Hydraulic Power Unites
Hydraulic Power Units
Hydraulic powerpacks represent complete hydraulic drives used in both stationary and mobile applications. Three basic types from the MA, SPA and SA series offer a wide range of sizes, designs and performance to meet the specific requirements of each customer. The SPA series reduces the size of the build-in space by fitting the electric motor into the tank. The aggregates from the SA series are built for an electric motor power of up to 7.5kW.

Ürün Tablosu
| Type | Motor output | Q max. l/min (GPM) | P max. bar (PSI) | Data sheet | Download |
|---|---|---|---|---|---|
| SPA 01 | 3.00 | 10 (3) | 250 (3626) | HA 7111 | |
| SMA 05 | 3.00 | 17 (4) | 250 (3626) | HA 7212 | |
| SA4 | 7.50 | 50 (13) | 250 (3626) | HA 7100 |
Hydraulic Power Units
Hydraulic powerpacks represent complete hydraulic drives used in both stationary and mobile applications. Three basic types from the MA, SPA and SA series offer a wide range of sizes, designs and performance to meet the specific requirements of each customer. The SPA series reduces the size of the build-in space by fitting the electric motor into the tank. The aggregates from the SA series are built for an electric motor power of up to 7.5kW.

Ürün Tablosu
| Type | Motor output | Q max. l/min (GPM) | P max. bar (PSI) | Data sheet | Download |
|---|---|---|---|---|---|
| SPA 01 | 3.00 | 10 (3) | 250 (3626) | HA 7111 | |
| SMA 05 | 3.00 | 17 (4) | 250 (3626) | HA 7212 | |
| SA4 | 7.50 | 50 (13) | 250 (3626) | HA 7100 |
