REXROTH HİDROLİK KODLARI
R933002003 | SV.VS241F1-3/8G-MN-P1C1N-DE-SPINGI E GIRA-N | 2953447000 | CYL1MP5/100/56/212D10/B1XFUMS34470 |
R933002004 | SV.VS241F1-3/8G-MN-P1C1N-DI-SPINGI E GIRA-N | 2953447200 | CONTACT CO 9131-7 |
R933002005 | SV.VS241F1-3/8G-OP-P1C1N-DE-STD-N | 2953447300 | BEARING PEDESTAL KIT CDL1/50/28 34473 |
R933002006 | SV.VS241F1-3/8G-OP-P1C1N-DI-STD-N | 2953447800 | BIGMEC 228/MT4/125/90/3070DA01XW |
R933002007 | SV.VS241F1-3/8G-OP-P1C2N-DI-STD-N | 2953447900 | BIGMEC 228/MT4/100/70/3070DA01XW |
R933002008 | KS.VS245F1-SAE8-DZ-P1C1N-DE-N | 2953448000 | CYL1M00/100/56/35D10/B1CHUMS34480 |
R933002009 | S.VS245F1-SAE8-DZ-P1C1N-DI-12DC-DTM-N | 2953448400 | CYL1MP5/80/45/850D10/B1XFUMS34484 |
R933002010 | S.VS245F1-SAE8-DZ-P1C1N-DI-12DC-GDTM-N | 2953448500 | CYL1MP5/40/22/110D10/B1CFUMS34485 |
R933002012 | KS.VS245F1-SAE8-DZ-P1C2N-DI-N | 2953448600 | CYL1MP5/80/45/2986D10/B1CHUTS34486 |
R933002013 | KS.VS245F1-SAE8-DZ-C>D-DE-N | 2953448900 | CXM1MS2/40/28/950A10/B1CGDMWW |
R933002014 | S.VS245F1-SAE8-DZ-C>D-DE-24DC-SC-N | 2953449000 | CXM1MS2/40/28/1350A10/B1CGDTWW |
R933002016 | KS.VS246F-M18X1.5OR-DZ-P1C1N-DI-N | 2953449200 | SEAL KIT 208/80/56/44 34492 |
R933002017 | S.VS246F-M18X1.5OR-DZ-P1C1N-DI-12DC-SC-N | 2953449400 | BIGMEC 228/MF3/100/70/320/UT01CX 34494 |
R933002020 | SV.VS280F-1/2G-VM2/C1C4-SV-N (VITE, 80-260BAR) | 2953449401 | PISTON ROD 228/100 |
R933002022 | SV.VS280F-1/2G-VM2/C1C4-SV-N | 2953449503 | PISTON 226/63 |
R933002024 | KS.VS281F1-1/2G-DZ-P1C1N-DE-N | 2953450600 | CYL1MP5/40/22/122D10/BXCFUMS34506 |
R933002025 | S.VS281F1-1/2G-DZ-P1C1N-DE-27DC-DTM-N | 2953451100 | CYL1MF3/63/36/600D10/B1CXUMS34511 |
R933002026 | S.VS281F1-1/2G-DZ-P1C1N-DE-12DC-SC-N | 2953451300 | CYL1MT4/80/45/525D10/B1CFUMS34513 |
R933002027 | S.VS281F1-1/2G-DZ-P1C1N-DE-24DC-SC-N | 2953451400 | CYL1MT4+MT4/80/45/525D10/B1CFUMS34514 |
R933002028 | S.VS281F2-1/2G-DZ-P1C1N-DE-24DC-SC-N | 2953451600 | CYL1MF3/50/28/20D10/B1CXUMS34516 |
R933002029 | S.VS281F2-1/2G-DZ-P1C1N-DE-24DC-DIN-N | 2953451700 | CYL1MF3/50/28/20D10/B1CHUMS34517 |
R933002030 | KS.VS281F1-1/2G-DZ-P1C1N-DI-N | 2953451800 | CYL1MP5/100/56/1900D10/BXFUMS34518 |
R933002031 | S.VS281F1-1/2G-DZ-P1C1N-DI-27DC-SC-N | 2953452600 | CYL1MP5/63/36/400D10/B1CHUMS34526 |
R933002032 | S.VS281F1-1/2G-DZ-P1C1N-DI-12DC-SC-N | 2953452900 | BIGMEC 238/MXX/50/36/350/UMN01CW 34529 |
R933002033 | S.VS281F2-1/2G-DZ-P1C1N-DI-12DC-SC-N | 2953453100 | CYL1MP5/50/28/60D10/BXCFUMS34531 |
R933002034 | S.VS281F3-1/2G-DZ-P1C1N-DI-12DC-SC-N | 2953453400 | CXL1MF3/63/36/60D10/B1CXUMS34534 |
R933002035 | S.VS281F4-1/2G-DZ-P1C1N-DI-12DC-SC-N | 2953453800 | CYL1MP5/40/22/400D10/B2XFUMS34538 |
R933002036 | S.VS281F1-1/2G-DZ-P1C1N-DI-12DC-AMJ-N | 2953454400 | CYL1MP5/63/36/800D10/B1CHUMS34544 |
R933002037 | S.VS281F1-1/2G-DZ-P1C1N-DI-12DC-DTM-N | 2953454500 | CYL1M00/80/45/2400D10/B1CHUMS34545 |
R933002038 | S.VS281F1-1/2G-DZ-P1C1N-DI-24DC-SC-N | 2953454800 | CYL1MP5/125/70/700D10/B1XHUMS34548 |
R933002039 | S.VS281F2-1/2G-DZ-P1C1N-DI-24DC-SC-N | 2953454900 | CYL1MP5/80/45/2350D10/B1CXUMS34549 |
R933002040 | S.VS281F5-1/2G-DZ-P1C1N-DI-24DC-SC-N | 2953456400 | CYL1MP5/63/36/784D10/BXCFUMS34564 |
R933002041 | S.VS281F1-1/2G-DZ-P1C1N-DI-48DC-SC-N | 2953456500 | CYL1MP5/125/70/200D10/B1XFUMS34565 |
R933002042 | KS.VS281F1-1/2G-DZ-P1C2N-DE-N | 2953456700 | CYL1MP5/63/36/300D10/B1CFUXS34567 |
R933002043 | KS.VS281F1-1/2G-DZ-P1C2N-DI-N | 2953456800 | 250H/M35/76/50/300/F0-BS 34568 |
R933002044 | S.VS281F1-1/2G-DZ-P1C2N-DI-12DC-SC-N | 2953456910 | P.ROD HYDROSENSE/50/36/225 34569 |
R933002045 | S.VS281F1-1/2G-DZ-C>D-DE-12DC-SC-N | 2953457000 | CYL1MP5/40/22/100D10/B1CHUMS34570 |
R933002046 | KS.VS281F1-1/2G-DZ-DIP1P2-DE-N | 2953457100 | BIGMEC 228/MF3/80/56/200/UM01CW 34571 |
R933002047 | S.VS281F1-1/2G-DZ-DIP1P2-DE-24DC-AMJ-N | 2953457300 | 263H/M28/64/32/233/FO-B0 34573 |
R933002048 | KS.VS281F1-1/2G-DZ-DIP1P2-DI-N | 2953457490 | SEAL KIT 263H/100/50 34574 |
R933002049 | S.VS281F1-1/2G-DZ-DIP1P2-DI-12DC-SC-N | 2953457501 | P.ROD 250H/125/50/132 34575 |
R933002050 | S.VS281F1-1/2G-DZ-DIP1P2-DI-24DC-SC-N | 2953457600 | P.ROD 206/125/70/480/RFR 34576 |
R933002051 | S.VS281F1-1/2G-DZ-DIP1P2-DI-24DC-AMJ-N | 2953458400 | CXM1MT4/63/36/200A10/B1CGDMS34584 |
R933002052 | KS.VS281F1-1/2G-DZ-CDP1P2-DI-N | 2953458500 | BIGMEC 228/MP6/160/110/750/DM56CL 34585 |
R933002053 | S.VS281F1-1/2G-DZ-CDP1P2-DI-12DC-SC-N | 2953458901 | HOLDER MP5 COMPL. 226/63 |
R933002056 | S.VS281F1-1/2G-DZ-DIP1P2-DI-12DC-DIN-EP-N | 2953459090 | SEAL KIT CXM1/50/28/M 34590 |
R933002057 | S.VS281F2-1/2G-DZ-DIP1P2-DI-12DC-DIN-EP-N | 2953459300 | HOLDER ME5/204/32/22 04231-221-02 |
R933002059 | SV.VS281F1-1/2G-MN-P1C1N-DE-SPINGI E GIRA-N | 2953459400 | CYL1MFX/25/16/50D10/XXHXUMS34594 |
R933002060 | SV.VS281F1-1/2G-MN-P1C1N-DI-SPINGI E GIRA-N | 2953459500 | CYL1MFX/25/16/200D10/XXHXUMS34595 |
R933002061 | SV.VS281F1-1/2G-OP-P1C1N-DI-STD-N | 2953459600 | CYL1MT4/50/36/525D10/B1CFUXS34596 |
R933002062 | KS.VS285F1-SAE10-DZ-P1C1N-DE-N | 2953459700 | CYL1MT4/50/36/525D10/B1CFUXS34597 |
R933002063 | S.VS285F1-SAE10-DZ-P1C1N-DI-12DC-DTM-N | 2953459900 | SEAL KIT 204/63/45 34599 |
R933002064 | S.VS285F1-SAE10-DZ-P1C1N-DI-12DC-GL350-N | 2953460501 | PISTON ROD 226/200/110 CXD |
R933002066 | S.VS285F1-SAE10-DZ-P1C1N-DI-24DC-SC-N | 2953460700 | CYL1MXX/25/12/58C10/B1CXUMS34607 |
R933002067 | S.VS285F1-SAE10-DZ-P1C1N-DI-24DC-DTM-N | 2953460790 | SEAL KIT CXL1/25/12/M 34607 |
R933002068 | KS.VS285F1-SAE10-DZ-P1C2N-DI-N | 2953461300 | PISTON 204/80 OPT.43 04531-314-08 |
R933002069 | S.VS285F1-SAE10-DZ-P1C2N-DI-12DC-SC-N | 2953461400 | 6-PIN CONNECTOR ST-CO-9131-D |
R933002070 | KS.VS285F1-SAE10-DZ-C>D-DE-N | 2953461500 | BIGMEC 228/MF3/200/140/300/UN01CL 34615 |
R933002072 | SV.VS285F1-SAE10-MN-P1C1N-DI-SPINGI E GIRA-N | 2953462100 | CYL1MP5/63/36/750D10/B1CHUMS34621 |
R933002075 | KS.VS286F-M18X1.5OR-DZ-P1C1N-DI-N | 2953462200 | CYL1MP5/80/45/75D10/B1XFUTS34622 |
R933002076 | S.VS286F1-M18X1.5OR-DZ-P1C1N-DI-12DC-SC-N | 2953462400 | CYL1MT4/25/14/400D10/BXCHUMS34624 |
R933002078 | KS.VS311-1/2G-DZ-P1C1-DE-N | 2953463000 | CYL1MP5/63/45/600D10/BXXFUXS34630 |
R933002079 | SE.VS311-1/2G-DZ-P1C1-DE-12DC-SC-N | 2953463101 | P.ROD 250H/64/32/670/FS-BS 34631 |
R933002080 | SE.VS311-1/2G-DZ-P1C1-DE-12DC-DIN-N | 2953463200 | SEAL KIT 206/100/70/42+44 34632 |
R933002081 | SE.VS311-1/2G-DZ-P1C1-DE-24DC-SC-N | 2953463800 | SWIVEL HEAD AR6-63 34638 |
R933002083 | SE.VS311-1/2G-DZ-P1C1-DE-24DC-DIN-N | 2953463900 | BIGMEC 228/MT4/63/45/1050/DM01CW 34639 |
R933002084 | KS.VS311-1/2G-DZ-P1C1-DI-N | 2953464000 | SEAL KIT CYM1/32/22/T 34640 |
R933002085 | SE.VS311-1/2G-DZ-P1C1-DI-12DC-SC-N | 2953464190 | SEAL KIT 250H/25/23/115 34641 |
R933002086 | SE.VS311-1/2G-DZ-P1C1-DI-12DC-DIN-N | 2953464200 | BIGMEC 228/MT4/100/70/450/DV01CL 34642 |
R933002087 | SE.VS311-1/2G-DZ-P1C1-DI-24DC-SC-N | 2953464300 | CXL1MF3/63/36/70D10/B1CXUMS34643 |
R933002088 | SE.VS311-1/2G-DZ-P1C1-DI-24DC-DIN-N | 2953464500 | CYL1M00/32/18/100C10/X1CHUMS34645 |
R933002089 | SE.VS311-1/2G-DZ-P1C1-DI-24DC-DTM-N | 2953465400 | CYL1MF3/100/56/500D10/B1XFUMS |
R933002090 | SE.VS311-1/2G-DZ-P1C1-DI-48DC-SC-N | 2953465600 | 250H/M35/76/32/550/FS-BS 34656 |
R933002091 | SE.VS311-1/2G-DZ-P1C1-DI-24RAC-DIN-N | 3000040051 | GAUGING NIPPLE G1/8 |
R933002094 | SE.VS311-1/2G-DZ-P1C1-DI-230RAC-SC-N | 3000050051 | TEST ADAPTER 2103-01-18.00 |
R933002096 | KS.VS311-1/2G-DZ-P1C1N-DE-N | 3402010121 | HOLDER 12 250H+P/25 |
R933002097 | SE.VS311-1/2G-DZ-P1C1N-DE-24DC-SC-N | 3402010131 | AXLE KIT FOR HOLDER 32 250H+P/25 |
R933002098 | SE.VS311-1/2G-DZ-P1C1N-DE-24DC-DIN-N | 3402011201 | HOLDER 250-20/25 |
R933002099 | KS.VS311-1/2G-DZ-P1C1N-DI-N | 3402011281 | HOLDER 250-28/25 |
R933002100 | SE.VS311-1/2G-DZ-P1C1N-DI-12DC-SC-N | 3402011291 | HOLDER 250-29/25 |
R933002101 | SE.VS311-1/2G-DZ-P1C1N-DI-24DC-SC-N | 3402011321 | HOLDER 250-32/25 |
R933002102 | SE.VS311-1/2G-DZ-P1C1N-DI-24DC-DIN-N | 3404010121 | HOLDER 12 250H+P/39,50 |
R933002103 | SE.VS311-1/2G-DZ-P1C1N-DI-48DC-SC-N | 3404010131 | AXLE KIT FOR HOLDER 32 250HP/39 |
R933002105 | KS.VS311-1/2G-DZ-C>D-DE-N | 3404011201 | HOLDER 250-20/39 |
R933002106 | SE.VS311-1/2G-DZ-C>D-DE-12DC-SC-N | 3404011281 | HOLDER 250-28/39 |
R933002107 | SE.VS311-1/2G-DZ-C>D-DE-12DC-DIN-N | 3404011291 | HOLDER 250-29/39 |
R933002108 | SE.VS311-1/2G-DZ-C>D-DE-24DC-SC-N | 3404011321 | HOLDER 250-32/39 |
R933002109 | SE.VS311-1/2G-DZ-C>D-DE-24DC-DIN-N | 3405010121 | HOLDER 12 250H+P/50 |
R933002110 | KS.VS311-1/2G-DZ-C>D-DI-N | 3405010131 | AXLE KIT FOR HOLDER 32 250H+P/50 |
R933002111 | SE.VS311-1/2G-DZ-DIP1P2-DI-12DC-SC-N | 3405011201 | HOLDER 250-20/50 |
R933002112 | SE.VS311-1/2G-DZ-DIP1P2-DI-24DC-SC-N | 3405011281 | HOLDER 250-28/50 |
R933002113 | SE.VS311-1/2G-DZ-CDP1P2-DI-12DC-SC-N | 3405011291 | HOLDER 250-29/50 |
R933002114 | SV.VS311-1/2G-OP-P1C1-DE-N | 3405011321 | HOLDER 250-32/50 |
R933002115 | SV.VS311-1/2G-OP-P1C1-DI-N | 3405011341 | HOLDER 250-34/50 |
R933002116 | KS.VS312-3/4G-DZ-P1C1-DE-N | 3406010121 | HOLDER 12 250H+P/64 |
R933002117 | SE.VS312-3/4G-DZ-P1C1-DE-12DC-SC-N | 3406010131 | AXLE KIT FOR HOLDER 32 250H+P/64 |
R933002118 | SE.VS312-3/4G-DZ-P1C1-DE-12DC-DIN-N | 3406011201 | HOLDER 250-20/64 |
R933002119 | SE.VS312-3/4G-DZ-P1C1-DE-24DC-SC-N | 3406011281 | HOLDER 250-28/64 |
R933002121 | KS.VS312-3/4G-DZ-P1C1-DI-N | 3406011291 | HOLDER 250-29/64 |
R933002122 | SE.VS312-3/4G-DZ-P1C1-DI-27DC-SC-N | 3406011321 | HOLDER 250-32/64 |
R933002123 | SE.VS312-3/4G-DZ-P1C1-DI-12DC-SC-N | 3407010121 | HOLDER 12 250H+P/76 |
R933002124 | SE.VS312-3/4G-DZ-P1C1-DI-12DC-DIN-N | 3407010131 | AXLE KIT FOR HOLDER 32 250H+P/76 |
R933002125 | SE.VS312-3/4G-DZ-P1C1-DI-24DC-SC-N | 3407011201 | HOLDER 250-20/76 |
R933002126 | SE.VS312-3/4G-DZ-P1C1-DI-24DC-DIN-N | 3407011281 | HOLDER 250-28/76 |
R933002127 | SE.VS312-3/4G-DZ-P1C1-DI-24RAC-DIN-N | 3407011291 | HOLDER 250-29/76 |
R933002128 | SE.VS312-3/4G-DZ-P1C1-DI-110RAC-DIN-N | 3407011321 | HOLDER 250-32/76 |
R933002130 | KS.VS312-3/4G-DZ-P1C1N-DE-N | 3410010121 | HOLDER 12 250H+P/100 |
R933002131 | SE.VS312-3/4G-DZ-P1C1N-DE-24DC-SC-N | 3410010131 | AXLE KIT FOR HOLDER 32 250H+P/100 |
R933002132 | KS.VS312-3/4G-DZ-P1C1N-DI-N | 3410011201 | HOLDER 250-20/100 |
R933002133 | SE.VS312-3/4G-DZ-P1C1N-DI-12DC-SC-N | 3410011281 | HOLDER 250-28/100 |
R933002134 | SE.VS312-3/4G-DZ-P1C1N-DI-12DC-DIN-N | 3410011291 | HOLDER 250-29/100 |
R933002135 | SE.VS312-3/4G-DZ-P1C1N-DI-24DC-SC-N | 3410011311 | HOLDER 250-31/100 |
R933002136 | SE.VS312-3/4G-DZ-P1C1N-DI-24DC-DIN-N | 3410011321 | HOLDER 250-32/100 |
R933002137 | KS.VS312-3/4G-DZ-C>D-DE-N | 3410020041 | HOLDER 4C/13 |
R933002138 | SE.VS312-3/4G-DZ-C>D-DE-12DC-SC-N | 3410020051 | CLEVIS EYE 5C/13 |
R933002139 | SE.VS312-3/4G-DZ-C>D-DE-12DC-DIN-N | 3410020091 | SWIVEL HEAD 9C/13 |
R933002140 | SE.VS312-3/4G-DZ-C>D-DE-24DC-DIN-N | 3410020101 | HOLDER 10C/13 |
R933002141 | KS.VS312-3/4G-DZ-C>D-DI-N | 3412010121 | HOLDER 12 250H+P/125 |
R933002142 | KS.VS312-3/4G-DZ-DIP1P2-DI-N | 3412010131 | AXLE KIT FOR HOLDER 32 250H+P/125 |
R933002143 | SE.VS312-3/4G-DZ-DIP1P2-DI-12DC-SC-N | 3412011201 | HOLDER 250-20/125 |
R933002144 | SE.VS312-3/4G-DZ-DIP1P2-DI-24DC-SC-N | 3412011281 | HOLDER 250-28/125 |
R933002145 | SV.VS312-3/4G-OP-P1C1-DE-STD-N | 3412011291 | HOLDER 250-29/125 |
R933002146 | KS.VS315-SAE12-DZ-P1C1-DE-N | 3412011321 | HOLDER 250-32/125 |
R933002147 | SE.VS315-SAE12-DZ-P1C1-DE-24DC-SC-N | 3415010121 | BRACKET SET 250-12/150 |
R933002148 | SE.VS315-SAE12-DZ-P1C1-DE-24DC-DIN-N | 3415010131 | AXLE KIT FOR HOLDER 32 250H+P/150 |
R933002149 | SE.VS315-SAE12-DZ-P1C1-DI-12DC-DIN-N | 3415011201 | HOLDER 250-20/150 |
R933002150 | SE.VS315-SAE12-DZ-P1C1-DI-12DC-AMJ-N | 3415011281 | HOLDER 250-28/150 |
R933002151 | SE.VS315-SAE12-DZ-P1C1-DI-24DC-SC-N | 3415011291 | HOLDER 250-29/150 |
R933002152 | SE.VS315-SAE12-DZ-P1C1-DI-24DC-DIN-N | 3415011321 | HOLDER 250-32/150 |
R933002153 | KS.VS315-SAE12-DZ-P1C1N-DE-N | 3416020041 | HOLDER 4C/20 |
R933002154 | KS.VS315-SAE12-DZ-P1C1N-DI-N | 3416020051 | CLEVIS EYE 5C/20 |
R933002155 | KS.VS315-SAE12-DZ-C>D-DE-N | 3416020091 | SWIVEL HEAD 9C/20 |
R933002156 | SE.VS315-SAE12-DZ-C>D-DE-12DC-DIN-N | 3416020101 | HOLDER 10C/20 |
R933002157 | SV.VS400-1G-SA-P1C1-PIDI-N | 3420010121 | HOLDER 12 250H+P/200 |
R933002158 | SV.VS400-1G-SA-P1C1-PIDE-N | 3420010131 | AXLE KIT FOR HOLDER 32 250H+P/200 |
R933002159 | SE.VS400-1G-Z-P1C1-PIDI-12DC-SC-N | 3420011201 | HOLDER 250-20/200 |
R933002160 | SE.VS400-1G-Z-P1C1-PIDI-24DC-SC-N | 3420011281 | HOLDER 250-28/200 |
R933002161 | SE.VS400-1G-Z-P1C1-PIDI-24RAC-SC-N | 3420011291 | HOLDER 250-29/200 |
R933002162 | SE.VS400-1G-Z-P1C1-PIDI-110RAC-SC-N | 3420020041 | HOLDER 4C/25 |
R933002163 | KS.VS400-1G-Z-P1C1-PEDE-N | 3420020051 | CLEVIS EYE 5C/25 |
R933002164 | SE.VS400-1G-Z-P1C1-PEDE-12DC-SC-N | 3420020091 | SWIVEL HEAD 9C/25 |
R933002165 | SE.VS400-1G-Z-P1C1-PEDE-24DC-SC-N | 3420020101 | SWIVEL HEAD 10C/25 |
R933002166 | SE.VS400-1G-Z-P1C1-PEDE-24RAC-SC-N | 3424020041 | HOLDER 4C/32 |
R933002167 | SE.VS400-1G-Z-P1C1-PEDE-110RAC-SC-N | 3424020051 | CLEVIS EYE 5C/32 |
R933002168 | KS.VS400-1G-Z-P1C1-PEDI-N | 3424020091 | SWIVEL HEAD 9C/32 |
R933002169 | SE.VS400-1G-Z-P1C1-PEDI-12DC-SC-N | 3424020101 | SWIVEL HEAD 10C/32 |
R933002170 | SE.VS400-1G-Z-P1C1-PEDI-24DC-SC-N | 3430020041 | HOLDER 4C/40 |
R933002171 | SE.VS400-1G-Z-P1C1-PEDI-24RAC-SC-N | 3430020051 | CLEVIS EYE 5C/40 |
R933002172 | SE.VS400-1G-Z-P1C1-PEDI-110RAC-SC-N | 3430020091 | SWIVEL HEAD 9C/40 |
R933002173 | KS.VS400-1G-Z-P1C1-PIDE-N | 3430020101 | SWIVEL HEAD 10C/40 |
R933002174 | SE.VS400-1G-Z-P1C1-PIDE-12DC-SC-N | 3440020041 | HOLDER 4C/50 |
R933002175 | SE.VS400-1G-Z-P1C1-PIDE-24DC-SC-N | 3440020051 | CLEVIS EYE 5C/50 |
R933002176 | SE.VS400-1G-Z-P1C1-PIDE-24RAC-SC-N | 3440020091 | SWIVEL HEAD 9C/50 |
R933002177 | SE.VS400-1G-Z-P1C1-PIDE-110RAC-SC-N | 3440020101 | SWIVEL HEAD 10C/50 |
R933002181 | KS.VS400-1G-Z-P1C1-DETENT-PIDI-N | 3448020041 | HOLDER 4C/65 |
R933002182 | SE.VS400-1G-Z-P1C1-DETENT-PIDI-24DC-SC-N | 3448020051 | CLEVIS EYE 5C/65 |
R933002183 | SE.VS400-1G-Z-P1C1-DETENT-PEDE-24DC-SC-N | 3448020091 | SWIVEL HEAD 9C/65 |
R933002192 | COMANDO IDRAULICO VS281/241P | 3448020101 | SWIVEL HEAD 10C/65 |
R933002196 | KE.ED1-Z-3/8G-A201-N | 3455020041 | HOLDER 4C/75 |
R933002197 | EE.ED1-Z-3/8G-A201-12DC-SC-N | 3455020051 | CLEVIS EYE 5C/75 |
R933002198 | EE.ED1-Z-3/8G-A201-24DC-SC-N | 3455020091 | SWIVEL HEAD 9C/75 |
R933002199 | KE.ED1-Z-3/8G-A301-N | 3455020101 | SWIVEL HEAD 10C/75 |
R933002200 | EE.ED1-Z-3/8G-A301-12DC-SC-N | 3465020041 | HOLDER 4C/90 |
R933002201 | KE.ED1-Z-3/8G-B201-N | 3465020051 | CLEVIS EYE 5C/90 |
R933002202 | EE.ED1-Z-SAE8-PT9-B201-13DC-DTM-N | 3465020091 | SWIVEL HEAD 9C/90 |
R933002203 | EE.ED1-Z-3/8G-B201-12DC-SC-N | 3465020101 | SWIVEL HEAD 10C/90 |
R933002204 | EE.ED1-Z-3/8G-B201-12DC-DTM-N | 3711200121 | BEARING PEDESTAL KIT 371-12/125 |
R933002205 | EE.ED1-Z-3/8G-B201-24DC-SC-N | 3711200131 | AXLE UNIT 371-13/125 |
R933002206 | EE.ED1-Z-3/8G-B201-24DC-DTM-N | 3711200281 | HOLDER 371-MT4/125 |
R933002207 | EE.ED1-Z-3/8G-B201-24RAC-SC-N | 3711600121 | BEARING PEDESTAL KIT 371-12/160 |
R933002208 | EE.ED1-Z-3/8G-B201-110RAC-SC-N | 3711600131 | AXLE UNIT 371-13/160 |
R933002209 | EE.ED1-Z-3/8G-B201-230RAC-SC-N | 3711800021 | SWIVEL HEAD DIA 90 M72X3 |
R933002217 | KE.ED1-Z-3/8G-B301-N | 3712000121 | BEARING PEDESTAL KIT 371-12/200 |
R933002218 | EE.ED1-Z-3/8G-B301-12DC-SC-N | 3712000131 | AXLE UNIT 371-13/200 |
R933002219 | EE.ED1-Z-3/8G-B301-12DC-DTM-N | 3712500031 | SWIVEL HEAD CGKL 10 |
R933002220 | EE.ED1-Z-M18x1.5-PT9-B301-12DC-DTM-N | 3712500121 | BEARING PEDESTAL KIT 371-12/25 |
R933002221 | EE.ED1-Z-3/8G-B301-24DC-SC-N | 3712500131 | AXLE UNIT 371-13/25 |
R933002222 | EE.ED1-Z-3/8G-B301-24RAC-SC-N | 3712500281 | HOLDER 371-MT4/25 |
R933002223 | KE.ED1-Z-3/8G-B401-N | 3713200031 | SWIVEL HEAD CGKL 12 |
R933002225 | EE.ED1-Z-3/8G-B401-12DC-SC-N | 3713200121 | BEARING PEDESTAL KIT 371-12/32 |
R933002226 | EE.ED1-Z-3/8G-B401-24DC-SC-N | 3713200131 | AXLE UNIT 371-13/32 |
R933002227 | EE.ED1-Z-3/8G-B401-24RAC-SC-N | 3713200281 | HOLDER 371-MT4/32 |
R933002228 | KE.ED1-Z-3/8G-C201-N | 3714000121 | BEARING PEDESTAL KIT 371-12/40 |
R933002229 | EE.ED1-Z-3/8G-C201-12DC-SC-N | 3714000131 | AXLE UNIT 371-13/40 |
R933002230 | EE.ED1-Z-3/8G-C201-24DC-SC-N | 3714000281 | HOLDER MT4 CYL 206/40 |
R933002231 | EE.ED1-Z-3/8G-C201-110RAC-SC-N | 3715000121 | BEARING PEDESTAL KIT 371-12/50 |
R933002232 | KE.ED1-Z-3/8G-C301-N | 3715000131 | AXLE UNIT 371-13/50 |
R933002233 | EE.ED1-Z-3/8G-C301-12DC-SC-N | 3715000281 | HOLDER 371-MT4/50 |
R933002234 | EE.ED1-Z-3/8G-C301-24DC-SC-N | 3716300121 | BEARING PEDESTAL KIT 371-12/63 |
R933002235 | KE.ED1-Z-3/8G-C361-N | 3716300131 | AXLE UNIT 371-13/63 |
R933002236 | EE.ED1-Z-3/8G-C361-12DC-SC-N | 3716300281 | HOLDER 371-MT4/63 |
R933002237 | EE.ED1-Z-3/8G-D301-12DC-SC-N | 3718000121 | BEARING PEDESTAL KIT 371-12/80 |
R933002238 | KE.ED1-Z-3/8G-E201-N | 3718000131 | AXLE UNIT 371-13/80 |
R933002239 | EE.ED1-Z-3/8G-E201-12DC-SC-N | 3718000281 | HOLDER 371-MT4/80 |
R933002240 | EE.ED1-Z-3/8G-E201-24DC-SC-N | 3719800121 | BEARING PEDESTAL KIT 371-12/100 |
R933002244 | KE.ED1-Z-3/8G-E301-N | 3719800131 | AXLE UNIT 371-13/100 |
R933002245 | EE.ED1-Z-3/8G-E301-12DC-SC-N | 3719800281 | HOLDER 371-MT4/100 |
R933002246 | EE.ED1-Z-3/8G-E301-24DC-SC-N | 3721200021 | SWIVEL HEAD AR5-60 204/125 |
R933002247 | KE.ED1-Z-3/8G-E401-N | 3721600021 | SWIVEL HEAD AR5-80 204/160 |
R933002248 | EE.ED1-Z-3/8G-E401-12DC-SC-N | 3722000021 | SWIVEL HEAD AR5-100 204/200 |
R933002249 | EE.ED1-Z-3/8G-E401-24DC-SC-N | 3722500021 | SWIVEL HEAD AR5-12 204/25 |
R933002250 | KE-ED1-Z-3/8G-K201-N | 3723200021 | SWIVEL HEAD AR5-16 204/32 |
R933002251 | EE.ED1-Z-3/8G-K201-12DC-SC-N | 3724000021 | SWIVEL HEAD AR5-20 204/40 |
R933002252 | EE.ED1-Z-3/8G-K201-24DC-SC-N | 3725000021 | SWIVEL HEAD AR5-25 204/50 |
R933002253 | KE.ED1-Z-3/8G-K209-N | 3726300021 | SWIVEL HEAD AR5-30 204/63 |
R933002254 | EE.ED1-Z-3/8G-K209-12DC-SC-N | 3728000021 | SWIVEL HEAD AR5-40 204/80 |
R933002255 | KE.ED1-Z-3/8G-X301-N | 3729800021 | SWIVEL HEAD AR5-50 204/100 |
R933002256 | EE.ED1-Z-3/8G-X301-12DC-SC-N | 3742000131 | AXLE KIT FOR MP6 CYL 208/200 |
R933002257 | EE.ED1-Z-3/8G-X301-24DC-SC-N | 4407150001 | CABEL WITH CONN. M12 X 1 |
R933002258 | KE.ED1-Z-3/8G-X401-N | 4408158331 | CABLE WITH CONN. M12X1 5 M |
R933002259 | EE.ED1-Z-3/8G-X401-12DC-SC-N | 4408159331 | CABLE WITH CONN. M12X1 90 DEG. |
R933002260 | EE.ED1-Z-3/8G-X401-24DC-SC-N | 7471001601 | VBH REP 25 1/8V C277 |
R933002261 | KE.ED1-Z-3/8G-Y301-N | 7471450003 | C80H 100 70 NA 10 0 1 205 BG PU N 1 1 |
R933002262 | EE.ED1-Z-3/8G-Y301-12DC-SC-N | 7471450004 | C80H 63 45 NA 14 0 1 315 BG PU N 2 2 |
R933002263 | EE.ED1-Z-3/8G-Y301-24DC-SC-N | 7471450005 | C80H 63 45 NA 10 0 1 70 BG PU N 1 1 |
R933002264 | KE.ED1-Z-3/8G-Y401-N | 7471450007 | C80H 100 45 NA 29 49 1 80 BG PU N 1 1 |
